Textile Size Guide

Size Guide – Men & Kids Clothing

Men's Clothing

Tip: If you're between two sizes, choose the larger one for a relaxed fit or the smaller one for a slim fit.

Size (US) Chest (in) Waist (in) Hips (in) Height (in)
XS 34-36 28-30 34-36 5'6"-5'8"
S 36-38 30-32 36-38 5'7"-5'9"
M 38-40 32-34 38-40 5'8"-5'10"
L 42-44 36-38 42-44 5'9"-6'1"
XL 46-48 40-42 46-48 5'10"-6'2"
XXL 50-52 44-46 50-52 5'11"-6'3"

Kids' Clothing

Tip: Kids grow fast! If you're unsure, choose one size up for more comfort and longevity.

Size (US) Age Chest (in) Waist (in) Height (in)
2T 2 Years 20-21 19-20 33-35
3T 3 Years 21-22 20-21 36-38
4T 4 Years 22-23 21-22 39-41
5 5 Years 23-24 22-23 42-44
6 6 Years 24-25 22-23.5 45-47
7 7 Years 25-26 23.5-24 48-49
8 8 Years 26-27 24-25 50-52
10 9-10 Years 27-28 25-26 53-55
12 11-12 Years 28-30 26-27 56-58
14 13-14 Years 30-32 27-28 59-61

How to Measure?

1️⃣ Chest: Measure around the fullest part of the chest, keeping the tape horizontal.
2️⃣ Waist: Measure around the natural waistline (usually just above the belly button).
3️⃣ Hips: Measure around the widest part of the hips.
4️⃣ Height: Stand straight and measure from head to toe.

For the best fit, measure while wearing light clothing and ask for help if needed!